<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primal McDonald Audi</title>
	<atom:link href="http://www.haulnass.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.haulnass.com/wordpress</link>
	<description>HART Racing presents the Primal McDonald Audi cycling team for 2013</description>
	<lastBuildDate>Tue, 14 May 2013 15:02:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Wheels of Thunder Criterium</title>
		<link>http://www.haulnass.com/wordpress/?p=484</link>
		<comments>http://www.haulnass.com/wordpress/?p=484#comments</comments>
		<pubDate>Tue, 14 May 2013 15:02:46 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://www.haulnass.com/wordpress/?p=484</guid>
		<description><![CDATA[Wheels of Thunder SM4 Race Report. Written by Phil Kealy. I signed up for this race late after Matt Eberly said that the course should...]]></description>
		<wfw:commentRss>http://www.haulnass.com/wordpress/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages Power Meters</title>
		<link>http://www.haulnass.com/wordpress/?p=479</link>
		<comments>http://www.haulnass.com/wordpress/?p=479#comments</comments>
		<pubDate>Fri, 03 May 2013 13:30:27 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://www.haulnass.com/wordpress/?p=479</guid>
		<description><![CDATA[The Primal Racing team is proud to have Stages Power Meters based in Boulder, Colorado as on our of our sponsors for the 2013 season....]]></description>
		<wfw:commentRss>http://www.haulnass.com/wordpress/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haystack TTT Podium and Weld County Road Race</title>
		<link>http://www.haulnass.com/wordpress/?p=473</link>
		<comments>http://www.haulnass.com/wordpress/?p=473#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:32:15 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Team Updates]]></category>

		<guid isPermaLink="false">http://www.haulnass.com/wordpress/?p=473</guid>
		<description><![CDATA[Haystack Mountain Individual Time Trial &#38; Team Time Trial (we had 30 guys from the Primal Wear – McDonald Audi team racing, which was the...]]></description>
		<wfw:commentRss>http://www.haulnass.com/wordpress/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
